Complete set of form elements with various styles and states for data input.
Input Sizes Reference
| Size | Class | Font Size | Padding | Height | Example |
|---|---|---|---|---|---|
| XS | .pa-input--xs | 1.2rem (12px) | 0.6rem 0.8rem | ~31px | |
| SM | .pa-input--sm | 1.4rem (14px) | 0.8rem 0.8rem | ~33px | |
| Default | .pa-input | 1.4rem (14px) | 0.8rem 0.8rem | ~35px | |
| LG | .pa-input--lg | 1.6rem (16px) | 0.8rem 0.8rem | ~38px | |
| XL | .pa-input--xl | 1.8rem (18px) | 0.8rem 0.8rem | ~41px |
User Profile
Contact Information
Quick Settings
Compact Three Column Layout
Input Groups
Form States
Input Sizes
Checkboxes and Radio Buttons
Checkbox & Radio Sizes
Horizontal Form Layout
Labels on the left, inputs on the right with varying field widths